
300.00 240.00
Kashmir Saffron 1 gm
Country of origin | India |
---|---|
Net Quantity | 1 gram |
Additive info | chemical free no preservative |
Food type | veg |
Nutritional information | Nutrition of Saffron Calories: 13. Fat: 0.25 gm Carbohydrates: 2.74 gm. Fiber: 0.16 gm. Protein: 0.48 gm. Vitamin C: 3.4 milligrams (mg) or 4% of the Daily Value (DV) Manganese: 1.19 mg or 52% of the DV. |
Instructions | store in cool and dry place keep way from direct from sunlight |
contact details consumer care | KIRMANIYA FED FRUIT PRODUCER COMPANY LIMITED, fpokirmaniya@gmail.com, +916006941760 |

100.00 80.00
Apple Chips 100gm
Country of origin | India |
---|---|
Net Quantity | 100 gram |
Additive info | Chemical free No Preservative |
Food type | veg |
Nutritional information | Nutritional Information Carbohydrates 100g Dietry fiber 65.89g Protein 0.93g Iron 1.4g Calcium 14g Energy 243 kcal |
Instructions | Store in dry Place |
contact details consumer care | KIRMANIYA FED FRUIT PRODUCER COMPANY LIMITED, fpokirmaniya@gmail.com, +916006941760 |